pipe

 information dollar   cataloge

 


 Price List

Price     RoNo in cartonSizeDescriptionCodeN.O
0.86 100 20Mm PN20 Pipe 4010101 1
1.43 100 25Mm " 4010102 2
2.3 40 32 Mm " 4010103 3
3.68 40 40 Mm " 4010104 4
5.68 20 50Mm " 4010105 5
10.24 20 63Mm " 4010106 6
0.067 400 20Mm Socket 4020101 7
0.071 200 25Mm " 4020102 8
0.119 150 32Mm   4020103 9
0.236 75 40Mm " 4020104 10
0.363 40 50Mm " 4020105 11
0.667 20 63Mm " 4020106 12
0.079 300 20Mm Elbow 90 4030101 13
0.101 150 25Mm " 4030102 14
0.188 100 32Mm " 4030103 15
0.421 45 40Mm " 4030104 16
0.679 20 50Mm " 4030105 17
1.245 16 63Mm " 4030106 18
0.116 300 20Mm Elbow 45 4030201 19
0.133 200 25Mm " 4030202 20
0.200 100 32Mm " 4030203 21
0.339 60 40Mm " 4030204 22
0.125 200 20*25 Uneaual elbow 9 0 4030301 23
0.070 450 20*25 Reducer 4080101 24
0.150 300 32*20 " 4080102 25
0.165 240 32*25 " 4080103 26
0.190 200 40*20 " 4080104 27
0.190 200 40*25 " 4080105 28
0.190 150 40*32 " 4080106 29
0.260 100 50*32 " 4080109 30
0.260 80 50*40 " 4080110 31
0.450 45 63*40 " 4080112 32
0.450 45 63*50 " 4080113 33
0.102 200 20Mm T part 4090201 34
0.135 120 25Mm " 4090202 35
0.227 60 32Mm " 4090203 36
0.544 30 40Mm " 4090204 37
0.887 20 50Mm " 4090205 38
1.640 12 63Mm " 4090206 39
0.130 100 25*20*25 Unequal Tee 4090302 40
0.310 60 32*20*32 " 4090305 41
0.270 50 32*25*32 " 4090306 42
0.660 40 40*20*40 " 4090307 43
0.550 40 40*25*40 " 4090308 44
0.630 40 40*32*40 " 4090309 45
0.935 20 50*32*50 " 4090310 46
1.082 20 50*40*50 " 4090311 47
1.350 12 63*40*63 " 4090312 48
1.640 12 63*50*63 " 4090313 49
3.00 50 20Mm valve 4040101 50
3.07 30 25Mm " 4040102 51
3.41 20 32Mm " 4040103 52
5.950 20 40Mm " 4040104 53
0.55 150 20*1/2 Elbow female 4030401 54
0.850 - 20*3/4 " 4030402 55
0.860 100 25*1/2 " 4030403 56
0.950 80 25*3/4 " 4030404 57
1.265 60 32*1 " 4030405 58
0.800 100 20*1/2 Wall connection Elbow 4030501 59
1.125 70 25*3/4 " 4030502 60
1.650 25 20*1/2 Wall Elbows with holder 4030901 61
1.846 20 25*1/2 " 4030902 62
0.890 100 20*1/2 Elbow male 4030601 63
0.920 - 20*3/4 " 4030602 64
0.920 80 25*3/4 " 4030603 65
1.550 40 32*1 " 4030604 66
0.575 150 20*1/2 Adaptor female 4100301 67
0.5 95 150 25*1/2 " 4100302 68
0.833 150 25*3/4 " 4100303 69
0.939 75 32*1 " 4100304 70
2.575 30 40*1-1/4 " 4100305 71
3.281 25 50 " 4100306 72
4.530 - 63 " 4100307 73
0.681 150 20*1/2 Adaptor male 4100201 74
0.681 100 25*1/2 " 4100203 75
0.757 100 25*3/4 " 4100204 76
1.094 50 32*1 " 4100205 77
0.950 100 20*1/2 Wall connection male elbow 4030701 78
0.970 80 20*3/4 " 4030702 79
0.985 80 25*3/4 " 4030703 80
0.584 120 20*1/2 T part female 4090401 81
0.590 70 25*1/2 " 4090402 82
0.818 70 25*3/4 " 4090403 83
1.055 40 32*1 " 4090404 84
0.985 60 20*1/2 Wall connection T part female 4090501 85
1.960 100 20*1/2 Union female 4070101 86
2.055 100 25*3/4 " 4070102 87
2.500 50 32*1 " 4070103 88
3.130 25 40*1*1/4 " 4070104 89
5.200 10 50*1*1/2 " 4070105 90
0.215 75 20Mm Pipe Bridge 4100401 91
0.350 50 25Mm " 4100402 92
0.520 30 32Mm " 4100403 93
.325 0 90 20Mm Cone fitting cap 4050101 94
0.398 80 25Mm " 4050102 95
0.11 800 20Mm Cap 4050301 96
0.13 450 25Mm " 4050302 97
0.15 300 32Mm " 4050303 98
0.16 180 Mm 40 " 4050304 99
0.27 75 50Mm " 4050305 100
0.42 40 63Mm " 4050306 101
0.032 900 20Mm Clamp 4060101 102
0.036 600 25Mm " 4060102 103
0.046 400 32Mm " 4060103 104
0.054 150 40Mm " 4060104 105
0.225 300 20Mm Compound tap template 4060301 106
0.250 300 25Mm " 4060302 107

 


 

popup Gallery

team1
team2
team3
team4
team5
team6

Contact Info

CCi OMAN
   Villa No.2779, CCI building, Al-Ezdihar street, Mawalih South,Al-Seeb, Muscat, Sultanate of Oman

  +968 24271237

  info@cci-oman.com